

Beyma
parametre reproduktorov výrobcuCar audio - Competition series
Model | Power 10 | Power 12 | Power 15 |
Pmax [W RMS] | 300 | 500 | 600 |
Xmax [mm p-p] | 12 | 18 | 18 |
Fs [Hz] | 42 | 29 | 30 |
Re [Ohm] | 3 | 4,1 | 4,4 |
Le [mH] | 1,2 | 1,9 | 1,8 |
Qt | 0,24 | 0,27 | 0,35 |
Qes | 0,25 | 0,28 | 0,37 |
Qms | 6,01 | 7,47 | 6,13 |
Mms [g] | 62 | 106 | 134 |
Cms [mm/N] | |||
Vas [l] | 45 | 122 | 240 |
Sd [cm2] | 380 | 550 | 819 |
Bl [Tm] | 13,8 | 17 | 17,5 |
SPL (1W/1m) [dB] | 93 | 95 | 97 |
Car audio - Concept Series
Model | SCW8 | SCW10 | SCW12 |
Pmax [W RMS] | 150 | 200 | 31 |
Xmax [mm p-p] | 8 | 8 | 8 |
Fs [Hz] | 42 | 47 | 31 |
Re [Ohm] | 3,5 | 3,5 | 3,5 |
Le [mH] | 1 | 0,9 | 1,1 |
Qt | 0,47 | 0,59 | 0,46 |
Qes | 0,52 | 0,65 | 0,54 |
Qms | 4,49 | 5,82 | 5,24 |
Mms [g] | 34 | 60 | 90 |
Cms [mm/N] | |||
Vas [l] | 28 | 31 | 105 |
Sd [cm2] | 215 | 345 | 504 |
Bl [Tm] | 7,7 | 9,8 | 11 |
SPL (1W/1m) [dB] | 89 | 90 | 92 |
Car audio - Experience series
Model | Experience 12 |
Pmax [W RMS] | 2x150 |
Xmax [mm p-p] | 12 |
Fs [Hz] | 21 |
Re [Ohm] | 6,2/1,55 |
Le [mH] | 5,3 |
Qt | 0,19 |
Qes | 0,2 |
Qms | 5,34 |
Mms [g] | 124.65 |
Cms [mm/N] | 0,46 |
Vas [l] | 197 |
Sd [cm2] | 550 |
Bl [Tm] | 22,58/11,29 |
SPL (1W/1m) [dB] | 91 |