Ground Zero
parametre reproduktorov výrobcu
Iridium & Titanium line
Model | GZTW 20T | GZTW 25T | GZTW 30T | GZTW 38T |
Pmax [W RMS] | 200 | 300 | 400 | 500 |
Xmax [mm p-p] | 14 | 14 | 14 | 14 |
Fs [Hz] | 38,0 | 29,7 | 25,0 | 20,1 |
Re [Ohm] | 3,8 | 3,8 | 3,8 | 3,8 |
Le [mH] | | | | |
Qt | 0,43 | 0,30 | 0,44 | 0,37 |
Qes | 0,52 | 0,34 | 0,487 | 0,43 |
Qms | 2,76 | 2,80 | 4,579 | 2,59 |
Mms [g] | 34,8 | 93,0 | 139 | 214,8 |
Cms [mm/N] | 0,49 | 0,31 | 0,33 | 0,29 |
Vas [l] | 33 | 53,8 | 110 | 310,2 |
Sd [cm2] | | | | |
Bl [Tm] | 7,5 | 13,2 | 13,3 | 14,6 |
SPL (1W/1m) [dB] | 87,5 | 88,0 | 90,2 | 91,4 |
Model | GZIW 250X | GZIW 300X | GZTW 20TX | GZTW 25TX | GZTW 30TX | GZTW 38T |
Pmax [W RMS] | 250 | 350 | 200 | 300 | 400 | 500 |
Xmax [mm p-p] | 14 | 14 | 12 | 14 | 14 | 14 |
Fs [Hz] | 30,1 | 34,9 | 39,4 | 39,3 | 33,7 | 23 |
Re [Ohm] | (4) | (4) | (2x2) | (2x2) | (2x2) | 3,6 |
Le [mH] | - | - | - | - | - | - |
Qt | 0,44 | 0,69 | 0,54 | 0,52 | 0,53 | 0,50 |
Qes | 0,47 | 0,77 | 0,63 | 0,66 | 0,64 | 0,58 |
Qms | 7,89 | 6,82 | 3,72 | 2,58 | 3,07 | 3,65 |
Mms [g] | 87,37 | 122,33 | 47,99 | 78,1 | 123,91 | 171.01 |
Cms [mm/N] | 0,32 | 0,17 | 0,34 | 0,21 | 0,18 | 0,28 |
Vas [l] | 43,8 | 53,6 | 20,9 | 28,2 | 55,5 | 213,2 |
Sd [cm2] | 310 | 470 | 210 | 310 | 470 | 730 |
Bl [Tm] | 11,5 | 11,4 | 9,3 | 12,4 | 13,4 | 13,4 |
SPL (1W/1m) [dB] | 86 | 87 | 85 | 86 | 87 | 88,8 |
Radioactive line
Model | GZRW 25C | GZRW 30C | GZRW 10XD-AL | GZRW 12XD-AL | GZRW 300X | GZRW 30SPL | GZRW 38SPL |
Pmax [W RMS] | 400 | 500 | 400 | 500 | 500 | 1.000 | 1.500 |
Xmax [mm p-p] | 18 | 20 | 18 | 20 | 20 | 20 | 22 |
Fs [Hz] | 29 | 27 | 34 | 31,1 | 28,1 | 33 | 33 |
Re [Ohm] | (2x2) | (2x2) | (2x2) | (2x2) | (4) | (2x2) | (2x2) |
Le [mH] | - | - | - | - | - | - | - |
Qt | 0,39 | 0,35 | 0,47 | 0,43 | 0,32 | 0,36 | 0,38 |
Qes | 0,44 | 0,39 | 0,49 | 0,45 | 0,34 | 0,38 | 0,42 |
Qms | 3,58 | 3,45 | 9,49 | 10,37 | 4,27 | 5,97 | 5,06 |
Mms [g] | 45,64 | 119,82 | 115,33 | 174,59 | 133,66 | 136,82 | 193,83 |
Cms [mm/N] | 0,66 | 0,29 | 0,19 | 0,15 | 0,24 | 0,17 | 0,12 |
Vas [l] | 89 | 89 | 25,5 | 48 | 75 | 52 | 93 |
Sd [cm2] | 310 | 470 | 310 | 470 | 470 | 470 | 730 |
Bl [Tm] | 12,7 | 17 | 15,9 | 17,6 | 16,3 | 18 | 21 |
SPL (1W/1m) [dB] | 87 | 89 | 86 | 88 | 89 | 92 | 93 |
Hydrogen line
Model | GZHW 20X | GZHW 25X | GZHW 30X | GZHW 38X |
Pmax [W RMS] | 400 | 600 | 800 | 1.000 |
Xmax [mm p-p] | 20 | 20 | 22 | 22 |
Fs [Hz] | 36 | 25,1 | 23,5 | 22,6 |
Re [Ohm] | (2x2) | (2x2) | (2x2) | (2x2) |
Le [mH] | - | - | - | - |
Qt | 0,35 | 0,37 | 0,33 | 0,43 |
Qes | 0,39 | 0,41 | 0,36 | 0,47 |
Qms | 4,25 | 4,09 | 4,6 | 5,05 |
Mms [g] | 150,35 | 201,03 | 229,34 | 247,97 |
Cms [mm/N] | 0,13 | 0,2 | 0,2 | 0,2 |
Vas [l] | 8,3 | 27 | 62 | 147 |
Sd [cm2] | 210 | 310 | 470 | 730 |
Bl [Tm] | 16,9 | 18,4 | 20,9 | 20,6 |
SPL (1W/1m) [dB] | 82 | 84 | 86 | 88 |
Uranium line (SQ rada)
Model | GZUW 12XII | GZUW 15XII | GZUW 250SQ | GZUW 300SQ |
Pmax [W RMS] | 1.500 | 2.000 | 500 | 700 |
Xmax [mm p-p] | 40 | 40 | 13 | 13 |
Fs [Hz] | 42,8 | 40,9 | 33 | 25,3 |
Re [Ohm] | (2x2) | (2x2) | (2x3) | (2x3) |
Le [mH] | - | - | - | - |
Qt | 0,53 | 0,61 | 0,42 | 0,42 |
Qes | 0,57 | 0,67 | 0,47 | 0,47 |
Qms | 6,76 | 7 | 4,07 | 4,22 |
Mms [g] | 197,54 | 216,32 | 105,73 | 141,33 |
Cms [mm/N] | 0,07 | 0,07 | 0,22 | 0,28 |
Vas [l] | 21,8 | 49,7 | 29,4 | 86,6 |
Sd [cm2] | 470 | 730 | 310 | 470 |
Bl [Tm] | 20 | 21 | 18,9 | 19 |
SPL (1W/1m) [dB] | 87 | 89 | 85,6 | 86,6 |
Nuclear line
Model | GZNW 6.5 | GZNW 12 | GZNW 12SPL | GZNW 15 | GZNW 15SPL |
Pmax [W RMS] | 250 | 2.000 | 2.500 | 4.500 | 6.500 |
Xmax [mm p-p] | 18 | 50 | 50 | 50 | 50 |
Fs [Hz] | 48,2 | 35,3 | 30,2 | 37,84 | 32,3 |
Re [Ohm] | (4) | (2x2) | (2x1) | (2x2) | (2x1) |
Le [mH] | - | - | - | - | - |
Qt | 0,37 | 0,43 | 0,39 | 0,49 | 0,42 |
Qes | 0,41 | 0,45 | 0,4 | 0,537 | 0,45 |
Qms | 4,33 | 7,76 | 8,74 | 5,96 | 5,2 |
Mms [g] | 51,92 | 290,4 | 231,44 | 252,72 | 269,77 |
Cms [mm/N] | 0,21 | 0,07 | 0,12 | 0,07 | 0,09 |
Vas [l] | 4,9 | 22 | 38,6 | 49,12 | 65,6 |
Sd [cm2] | 130 | 470 | 470 | 730 | 730 |
Bl [Tm] | 11 | 30 | 22 | 30 | 17,9 |
SPL (1W/1m) [dB] | 84 | 88 | 89,4 | 92 | 91,7 |
Plutonium line
Model | GZPW 12Lim. | GZPW 12SPL | GZPW15XQ | GZPW 15SPL | GZPW 18SPL |
Pmax [W RMS] | 3.000 | 6.500 | 5.000 | 10.000 | 10.000 |
Xmax [mm p-p] | 50 | 35 | 50 | 35 | 35 |
Fs [Hz] | 33,8 | 39,9 | 30 | 30,2 | 36 |
Re [Ohm] | (2x2) | (2x1) | (4x1) | (2x1) | (2x1) |
Le [mH] | - | - | - | - | - |
Qt | 0,48 | 0,4 | 0,27 | 0,27 | 0,2 |
Qes | 0,55 | 0,43 | 0,3 | 0,3 | 0,21 |
Qms | 3,63 | 5,46 | 3,5 | 3,6 | 2,99 |
Mms [g] | 316,74 | 227,3 | 402,07 | 308,59 | 325,75 |
Cms [mm/N] | 0,07 | 0,07 | 0,07 | 0,09 | 0,06 |
Vas [l] | 20,5 | 20,7 | 49 | 68 | 96,6 |
Sd [cm2] | 470 | 470 | 730 | 730 | 1100 |
Bl [Tm] | 20 | 18,4 | 38 | 27 | 31 |
SPL (1W/1m) [dB] | 86 | 92,2 | 91,3 | 93,4 | 98,1 |